2014-2015 Lab/Classroom Software
The computer lab operating system is Windows 7 with MS Office 2010.
If you have computer software you would like made available in the computer labs please send an email to LabSoftware@truman.edu with the following information:
- Title of software
- Version
- Number of licenses
- Company information
If you would like training on classroom technology please contact the IT Helpdesk at x4544.
Software List –
Software that has been requested for the lab computers (updated as requests are received):
Software | Updated Version | Requester |
---|---|---|
ACL 9 | No | Cathy Poyner |
AdaGIDE | 4.7.3 | Jon Beck |
Adobe Flash Player | 13.0.0.214 (LOCAL) | ITS |
Adobe Reader XI | 11.0.07 (LOCAL) | ITS |
Adobe Shockwave Player 11.x | 12.1.2.152 (LOCAL) | ITS |
Alertus | Jim McNabb | |
ArcGIS | no update requested (LOCAL) | Amber Johnson |
CLEA (Exercise Complete Set) | NEW Request 2014 | Vayujeet Gokhale |
Crystal Ball | (LOCAL) | Steven Allen |
Dia 0.97.2 | No | Jon Beck |
Distance | no update requested | Jason Luscier |
Dr. Java | 20130901-r5756 | Jon Beck |
Eclipse | 4.3.2 | Jon Beck |
E.C. Lab | No | Ben Ogden |
EndNote X7 | No (LOCAL) | Janet Romine |
GAP | No update requested (LOCAL??) | Dana Vazzana |
Geogebra | 4.4 | Math/CS CIC |
Geometer’s Sketchpad | No update requested (LOCAL) | Don Bindner |
Ghostscript | 9.14 (LOCAL??) | Math/CS CIC |
GIMP (GPL) | 2.8.10 | ITS |
GNAT | 2014 | Jon Beck |
Gnumeric | 1.12.15 (LOCAL??) | Michael Goggin |
Gnuplot 4.7 | No update requested | Michael Goggin |
Google Earth | 7.1 | ITS |
Google SketchupMake 2014 | 2014 | ITS |
GSView 5.0 | No update (LOCAL??) | Math/CS CIC |
Hawkes Precalculus | 11.2.0.202 | Jay Belanger |
Inkscape 0.48.4 | no update (LOCAL??) | Math/CS CIC |
Internet Explorer | 11 (LOCAL) | ITS |
Java Runtime Environment 7u | 8u5 (LOCAL??) | ITS |
Java Development Kit | 8u5 | ITS |
LibreOffice | 4.2.3.3 | Math/CS CIC |
Logger Pro | 3.8.6.2 | James McCormick |
MARK 7.1 | no update requested | Jason Luscier |
Mathematica | 9.0 | Math/CS CIC |
Maxima 5.28 | no update requested | Don Bindner |
Mercury | 3.3 | James McCormick |
Microsoft Office 2010: Access, Word, Excel (Solver & Analysis Toolpack add-ins), SharePoint Designer, InfoPath, PowerPoint, Publisher, Visio, Project | No update (LOCAL) | ITS |
Microsoft Silverlight | (LOCAL) | ITS |
Microsoft Silverlight 4 SDK | (LOCAL) | ITS |
Microsoft Visual Studio 2010 | No update (LOCAL) | ITS |
MiKTeX/TeXworks | 2.9.4503 2014 | Math/CS CIC |
Minitab | 17 | Dean DeCock |
Morningstar Direct | No update requested | Charles Boughton |
Mozilla Firefox | 29.0.1 (LOCAL) | ITS |
NetLogo 5.0.4 | No update requested | Phil Ryan |
Octave 3.6 | no updated requested | Don Bindner |
PDF Creator 1.3.2 | No update requested (LOCAL) | ITS |
Presence 6.2 | no update requested | Jason Luscier |
pstoedit | New request 2014 (linked with Inkscape) | Math/CS CIC |
Putty | .63 | ITS |
Python 2.7.x + PIL | 2.7.7 + PIL | Jon Beck |
Python 3.4.x | 3.4.1 | Jon Beck |
Quicktime | 7.7.5 (LOCAL) | ITS |
R | 3.1.0 | Math/CS CIC |
RealVNC 5.0.5 | no updated requested (5.1.1) | Don Bindner |
Sage 50 Complete Accounting | 2015 | Cathy Poyner |
SHAZAM | no update requested | Terry Olson |
SciTE | 3.4.3 | Michael Goggin |
SmartNotebook | 11.4 | ITS |
SPSS | 22 | |
Stellarium 0.10.5 | new request 2014 (0.12.4 has problems) | Vayujeet Gokhale |
SWI Prolog | 6.6.6 | Jon Beck |
Texmaker 4.2 | new request 2014 | Michael Goggin |
TightVNC 2.7.7 | no updated requested | Don Bindner |
VLC Player | 2.1.3 | ITS |
Windows Media Player 12 | no update (LOCAL) | ITS |
X2Go 4.0.2.0 | new request 2014 | Don Bindner |
XPS Viewer | no update (LOCAL) | ITS |
** The following software is only in specific rooms | ||
Berkeley-Madonna VH2001, MG2005 | Pamela Ryan | |
CLA/ETS Browser : VH1132E, VH1142, VH1220, VH1232, & VH1432, | Aaron Rooks | |
LanSchool : BT1221, BT2219, PL103, VH1132E, VH1142, VH1220, VH1232, VH1420, VH1432, MG2005 | ITS | |
E-Prime: BT1401a | Robert Tigner | |
ETS PowerPrep II : VH1304 | Kelly Mourning- Byers | |
Vectorworks Designer : OP320 | ITS |
If you have any questions about this project, please contact Information Technology Services.
Contact Email:LabSoftware@truman.edu Phone: x4544 |